Team The Family
Donderdag Trio
Team Information and Statistics
| Total Bowlers | 4 | Registration Number | 30 |
| Gender | Both | Age Category | (Automatic) |
| Player Type | Regular | License Type | Nederlandse Bowling Federatie |
| Total Scratch Pins | 58699 | Handicap (or Bonus) Only | 10205 |
| Scratch+Handicap (or Bonus)+Bonus Total | 68904 | Bonus Play Only Total | 160 |
| Number of Games | 324 | Number of Series | 27 |
| Scratch Average | 181.16 | Average with Handicap | 212.66 |
| Earned Points (A) | 192.0 | Lost Points (A) | 68.0 |
| High Game Scratch (with Info.) | 687 - L | High Game Handicap (with Info.) | 778 - L |
| High Series | 2483 | High Series Handicap (or Bonus) | 2847 |
| Best Series by Lane Scratch | 687 | Best Series by Lane Handicap (or Bonus) | 778 |
| Lowest Game Scratch | 400 | Lowest Series Scratch | 1862 |
| Game Amplitude | 287 | Game Standard Deviation Handicap (or Bonus) | 307 |
| Series Standard Deviation | 287 | Series Standard Deviation Handicap (or Bonus) | 307 |
| First Date/Hour Played | 04/09 20:00 | Last Date and Hour Played | 16/04 20:00 |
| Position List | 1 | ||
| Lane List | 1-10 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. | Hdp | High GH | High.SH |
|---|---|---|---|---|---|---|---|---|
| 1. | Linda Molenaar | 20 | 2631 | 131.55 | 64 | 224 | 769 | |
| 2. | Lisanne Jonker | 89 | 15553 | 174.75 | 36 | 320 | 982 | |
| 3. | Bart Jonker | 96 | 17834 | 185.77 | 28 | 277 | 916 | |
| 4. | Tristan Termöhlen | 102 | 20052 | 196.58 | 19 | 295 | 1038 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/09 20:00 | 6 | 474 | 606 2 | 561 | 517 | 155.17 | 12 | 1862 | - | 1862 | 2158 | 2 |
| 2 | 18/09 20:00 | 3 | 629 2 | 585 2 | 573 | 689 2 | 162.92 | 24 | 3817 | 159.04 (+4) | 1955 | 2476 2 | 8 |
| 3 | 25/09 20:00 | 1 | 553 | 656 2 | 665 2 | 654 2 | 165.67 | 36 | 5805 | 161.25 (+2) | 1988 | 2528 2 | 8 |
| 4 | 02/10 20:00 | 10 | 648 2 | 698 2 | 635 2 | 556 2 | 172.75 | 48 | 7878 | 164.13 (+3) | 2073 | 2537 2 | 10 |
| 5 | 09/10 20:00 | 8 | 619 2 | 624 2 | 576 | 617 2 | 161.00 | 60 | 9810 | 163.50 (+0) | 1932 | 2436 2 | 8 |
| 6 | 16/10 20:00 | 4 | 641 | 615 | 659 2 | 595 2 | 168.83 | 72 | 11836 | 164.39 (+1) | 2026 | 2510 2 | 6 |
| 7 | 30/10 20:00 | 2 | 684 2 | 663 2 | 649 2 | 664 2 | 185.33 | 84 | 14060 | 167.38 (+3) | 2224 | 2660 2 | 10 |
| 8 | 06/11 20:00 | 5 | 653 | 718 2 | 599 | 681 2 | 186.92 | 96 | 16303 | 169.82 (+2) | 2243 | 2651 2 | 6 |
| 9 | 13/11 20:00 | 4 | 624 | 679 2 | 682 2 | 738 2 | 193.92 | 108 | 18630 | 172.50 (+3) | 2327 | 2723 2 | 8 |
| 10 | 20/11 20:00 | 7 | 674 2 | 566 | 624 | 640 2 | 177.67 | 120 | 20762 | 173.02 (+1) | 2132 | 2504 | 4 |
| 11 | 27/11 20:00 | 2 | 641 2 | 600 2 | 746 2 | 627 2 | 186.83 | 132 | 23004 | 174.27 (+1) | 2242 | 2614 2 | 10 |
| 12 | 04/12 20:00 | 6 | 624 2 | 682 2 | 551 | 623 2 | 176.00 | 144 | 25116 | 174.42 (+0) | 2112 | 2480 2 | 8 |
| 13 | 11/12 20:00 | 3 | 567 2 | 706 2 | 622 2 | 604 2 | 176.92 | 156 | 27239 | 174.61 (+0) | 2123 | 2499 2 | 10 |
| 14 | 18/12 20:00 | 9 | 665 2 | 650 2 | 637 | 638 2 | 184.17 | 168 | 29449 | 175.29 (+1) | 2210 | 2590 2 | 8 |
| 15 | 15/01 20:00 | 5 | 631 2 | 639 2 | 609 2 | 592 | 174.58 | 180 | 31544 | 175.24 (+0) | 2095 | 2471 2 | 8 |
| 16 | 22/01 20:00 | 8 | 600 2 | 648 2 | 642 2 | 610 2 | 176.33 | 192 | 33660 | 175.31 (+0) | 2116 | 2500 2 | 10 |
| 17 | 29/01 20:00 | 1 | 618 | 661 | 709 2 | 745 2 | 196.08 | 204 | 36013 | 176.53 (+1) | 2353 | 2733 2 | 6 |
| 18 | 05/02 20:00 | 10 | 606 | 653 2 | 644 | 607 | 177.83 | 216 | 38147 | 176.61 (+0) | 2134 | 2510 | 2 |
| 19 | 12/02 20:00 | 5 | 646 2 | 702 2 | 664 2 | 706 2 | 195.50 | 228 | 40493 | 177.60 (+1) | 2346 | 2718 2 | 10 |
| 20 | 19/02 20:00 | 7 | 778 2 | 688 2 | 657 | 724 2 | 206.92 | 240 | 42976 | 179.07 (+1) | 2483 | 2847 2 | 8 |
| 21 | 05/03 20:00 | 2 | 606 | 677 2 | 651 2 | 624 2 | 184.17 | 252 | 45186 | 179.31 (+0) | 2210 | 2558 2 | 8 |
| 22 | 12/03 20:00 | 4 | 701 2 | 688 2 | 709 2 | 708 2 | 204.83 | 264 | 47644 | 180.47 (+1) | 2458 | 2806 2 | 10 |
| 23 | 19/03 20:00 | 6 | 693 2 | 642 2 | 648 | 665 2 | 192.33 | 276 | 49952 | 180.99 (+1) | 2308 | 2648 2 | 8 |
| 24 | 26/03 20:00 | 8 | 629 | 712 2 | 652 2 | 709 2 | 197.17 | 288 | 52318 | 181.66 (+1) | 2366 | 2702 2 | 8 |
| 25 | 02/04 20:00 | 9 | 751 2 | 589 2 | 606 | 604 | 184.83 | 300 | 54536 | 181.79 (+0) | 2218 | 2550 2 | 6 |
| 26 | 16/04 20:00 | 6 | 678 | 636 | 695 2 | 602 | 189.92 | 312 | 56815 | 182.10 (+0) | 2279 | 2611 | 2 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 178.07 | 213.33 | 404 | 614 | 29/01 20:00 | 29/01 20:00 |
| 2 | 10 | 189.17 | 223.10 | 515 | 653 | 27/11 20:00 | 27/11 20:00 |
| 1-2 | 20 | 183.62 | 218.22 | 404 | 653 | 27/11 20:00 | 27/11 20:00 |
| 3 | 10 | 177.50 | 213.80 | 430 | 639 | 13/11 20:00 | 13/11 20:00 |
| 4 | 10 | 185.47 | 220.00 | 442 | 622 | 12/03 20:00 | 12/03 20:00 |
| 3-4 | 20 | 181.48 | 216.90 | 430 | 639 | 13/11 20:00 | 13/11 20:00 |
| 5 | 14 | 179.26 | 208.93 | 443 | 590 | 04/12 20:00 | 04/12 20:00 |
| 6 | 14 | 183.71 | 213.38 | 400 | 616 | 06/11 20:00 | 06/11 20:00 |
| 5-6 | 28 | 181.49 | 211.15 | 400 | 616 | 06/11 20:00 | 06/11 20:00 |
| 7 | 10 | 189.10 | 221.77 | 491 | 687 | 19/02 20:00 | 19/02 20:00 |
| 8 | 10 | 178.53 | 211.20 | 450 | 633 | 19/02 20:00 | 19/02 20:00 |
| 7-8 | 20 | 183.82 | 216.48 | 450 | 687 | 19/02 20:00 | 19/02 20:00 |
| 9 | 10 | 179.03 | 203.83 | 471 | 668 | 02/04 20:00 | 02/04 20:00 |
| 10 | 10 | 171.60 | 198.53 | 471 | 555 | 18/12 20:00 | 18/12 20:00 |
| 9-10 | 20 | 175.32 | 201.18 | 471 | 668 | 02/04 20:00 | 02/04 20:00 |